AePDS-Haryana


Sl.No District Portability Cards for January'2026
Intra
District
Cards
Inter District Inter
District
Cards
Total
Ambala Bhiwani Charkhi Dadri Faridabad Fatehabad Gurgaon Hisar Jhajjar Jind Kaithal Karnal Kurukshetra Mahendragarh Mewat Palwal Panchkula Panipat Rewari Rohtak Sirsa Sonipat Yamunanagar
1 Ambala 64014 0 9 4 17 13 9 17 13 22 66 128 485 4 4 6 294 57 6 11 16 21 729 1931
2 Bhiwani 65507 36 0 667 66 189 325 1527 249 225 73 61 35 163 56 95 67 89 191 609 123 142 32 5020
3 Charkhi Dadri 19290 9 1248 0 18 17 208 191 314 32 3 13 7 243 7 6 20 12 154 322 19 41 2 2886
4 Faridabad 162264 21 14 6 0 12 350 22 52 18 12 32 9 21 211 1162 14 45 53 44 15 67 15 2195
5 Fatehabad 48912 23 185 14 36 0 82 1573 35 307 197 66 45 18 1 6 76 61 28 67 906 29 11 3766
6 Gurgaon 43978 13 47 12 222 9 0 29 146 13 14 27 10 56 255 156 8 28 378 53 10 48 7 1541
7 Hisar 110021 38 1632 95 54 1426 279 0 145 1136 200 107 62 56 19 24 108 156 94 558 532 139 15 6875
8 Jhajjar 42997 10 227 282 47 13 552 89 0 56 8 33 7 111 31 43 32 66 479 1056 15 390 8 3555
9 Jind 81591 67 287 30 64 618 277 1475 228 0 1007 697 230 32 11 10 325 953 50 1016 74 562 37 8050
10 Kaithal 73050 142 58 9 20 242 65 329 35 816 0 1025 836 1 6 8 266 310 26 114 73 92 68 4541
11 Karnal 105654 221 18 7 36 77 86 98 37 388 827 0 1044 2 7 15 212 1176 23 102 32 277 343 5028
12 Kurukshetra 51258 681 37 12 52 53 47 63 24 86 622 769 0 11 141 96 189 204 31 46 41 61 381 3647
13 Mahendragarh 43457 5 274 324 46 10 524 55 114 9 2 5 3 0 23 14 37 10 805 54 30 24 2 2370
14 Mewat 82327 5 21 10 830 4 529 12 28 16 9 13 5 17 0 1661 4 11 161 19 17 22 9 3403
15 Palwal 92188 8 16 2 2129 3 491 20 34 13 10 29 26 19 1838 0 6 24 124 22 12 40 4 4870
16 Panchkula 19272 159 7 3 12 7 8 12 5 11 24 20 36 3 4 5 0 17 9 9 3 20 59 433
17 Panipat 99863 77 44 10 71 49 117 112 96 598 154 1510 146 16 8 19 114 0 28 222 26 1015 76 4508
18 Rewari 33434 14 123 58 89 15 612 40 211 10 5 11 6 494 63 57 17 23 0 56 10 28 11 1953
19 Rohtak 58346 24 502 143 50 54 275 409 857 408 62 94 30 34 21 25 62 225 61 0 45 749 17 4147
20 Sirsa 65927 7 118 14 22 833 82 479 24 34 21 32 20 20 4 6 31 30 43 36 0 21 11 1888
21 Sonipat 82369 39 122 25 71 37 240 120 548 525 75 355 50 13 13 30 116 1314 53 1457 17 0 30 5250
22 Yamunanagar 76231 990 8 0 20 11 38 11 16 20 50 275 409 2 6 10 226 78 10 13 10 21 0 2224
Total 1521950 2589 4997 1727 3972 3692 5196 6683 3211 4743 3441 5302 3501 1336 2729 3454 2224 4889 2807 5886 2026 3809 1867 80081
Data Refresh Time : 2026-01-24 16:14