AePDS-Haryana


Sl.No District Portability Cards for December'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Ambala Bhiwani Charkhi Dadri Faridabad Fatehabad Gurgaon Hisar Jhajjar Jind Kaithal Karnal Kurukshetra Mahendragarh Mewat Palwal Panchkula Panipat Rewari Rohtak Sirsa Sonipat Yamunanagar
1 Ambala 66091 0 8 3 19 11 12 14 13 22 64 124 467 5 4 6 313 52 5 12 16 19 743 1932
2 Bhiwani 67479 43 0 615 79 160 345 1494 238 201 69 74 32 164 64 94 72 94 192 586 111 127 28 4882
3 Charkhi Dadri 17656 11 1212 0 28 15 215 180 287 32 6 15 4 251 18 6 22 8 148 317 18 37 4 2834
4 Faridabad 164741 21 13 4 0 11 310 22 48 18 11 30 9 21 210 1105 14 42 64 44 15 76 17 2105
5 Fatehabad 49012 23 177 18 33 0 92 1502 25 254 194 62 46 23 5 5 92 64 35 67 892 30 10 3649
6 Gurgaon 44571 10 52 11 220 6 0 23 135 16 14 27 9 56 237 141 9 28 398 52 14 53 7 1518
7 Hisar 111333 42 1584 81 50 1374 311 0 145 1070 211 109 66 55 18 24 120 146 107 548 542 127 20 6750
8 Jhajjar 42250 12 221 258 51 14 598 99 0 58 12 34 6 109 27 42 34 72 584 1094 18 367 9 3719
9 Jind 82037 72 291 20 65 621 269 1454 219 0 952 705 236 30 16 15 357 939 58 995 73 569 31 7987
10 Kaithal 73246 139 50 5 19 221 70 329 34 842 0 1007 858 2 5 6 270 317 23 112 76 87 64 4536
11 Karnal 104193 235 17 8 40 76 97 88 37 320 816 0 1050 2 9 11 207 1044 27 89 36 274 322 4805
12 Kurukshetra 53492 672 33 11 56 43 40 67 29 90 704 749 0 14 138 105 214 208 33 49 32 73 425 3785
13 Mahendragarh 45334 4 263 298 45 9 557 54 112 6 4 6 3 0 25 10 40 10 846 60 32 28 4 2416
14 Mewat 77123 5 24 9 844 6 527 17 32 17 9 11 7 15 0 1551 6 16 169 13 13 17 9 3317
15 Palwal 89928 14 19 4 2159 6 502 15 42 8 6 28 33 17 1705 0 8 21 125 26 13 40 6 4797
16 Panchkula 21616 177 8 1 10 4 8 12 5 11 20 25 35 4 4 6 0 11 5 9 5 18 58 436
17 Panipat 101033 75 44 9 76 48 119 104 95 614 140 1659 156 14 5 21 123 0 29 212 25 998 72 4638
18 Rewari 31805 13 107 51 80 16 609 39 189 7 6 13 6 478 64 54 18 23 0 53 12 28 11 1877
19 Rohtak 59526 23 496 141 53 56 291 397 862 380 56 102 39 34 19 29 68 219 65 0 44 725 20 4119
20 Sirsa 66365 9 105 19 26 808 89 486 32 30 20 35 23 17 5 5 38 28 48 36 0 29 10 1898
21 Sonipat 82002 43 113 25 79 36 256 113 517 568 80 351 55 14 13 35 116 1262 50 1460 16 0 31 5233
22 Yamunanagar 79720 1026 6 1 19 9 42 9 16 16 42 270 420 2 7 8 242 81 13 12 11 24 0 2276
Total 1530553 2669 4843 1592 4051 3550 5359 6518 3112 4580 3436 5436 3560 1327 2598 3279 2383 4685 3024 5846 2014 3746 1901 79509
Data Refresh Time : 2025-12-25 01:14