AePDS-Haryana


Sl.No District Portability Cards for May'2026
Intra
District
Cards
Inter District Inter
District
Cards
Total
Ambala Bhiwani Charkhi Dadri Faridabad Fatehabad Gurgaon Hisar Jhajjar Jind Kaithal Karnal Kurukshetra Mahendragarh Mewat Palwal Panchkula Panipat Rewari Rohtak Sirsa Sonipat Yamunanagar
1 Ambala 17099 0 6 1 1 4 0 0 1 7 0 44 133 0 0 0 6 3 0 1 0 0 54 261
2 Bhiwani 23328 10 0 133 6 10 11 46 9 28 0 22 13 1 7 0 5 9 1 78 5 8 4 406
3 Charkhi Dadri 4871 0 432 0 0 1 9 4 9 2 0 3 2 0 0 0 0 1 1 47 0 3 0 514
4 Faridabad 16532 4 5 1 0 0 18 0 5 1 0 5 4 0 23 17 1 3 0 5 0 5 3 100
5 Fatehabad 1785 4 64 8 6 0 2 39 1 27 5 13 9 0 0 0 2 6 1 5 14 4 0 210
6 Gurgaon 2444 2 17 2 13 0 0 1 7 0 1 8 4 0 29 3 0 3 0 8 1 3 0 102
7 Hisar 3779 4 448 21 3 34 16 0 14 150 3 36 18 0 2 0 2 14 1 69 10 9 1 855
8 Jhajjar 4179 3 102 108 2 0 14 2 0 7 0 10 4 1 2 0 0 6 0 118 0 22 0 401
9 Jind 8779 17 101 5 7 38 10 54 22 0 27 165 98 1 1 0 13 77 0 98 5 87 3 829
10 Kaithal 1024 26 21 0 0 10 5 14 5 69 0 304 306 0 1 0 12 26 0 14 0 6 6 825
11 Karnal 32354 60 5 1 3 2 4 5 3 55 17 0 456 0 0 0 13 109 0 5 1 29 38 806
12 Kurukshetra 20868 128 4 3 5 2 6 5 2 10 22 185 0 0 4 0 13 15 1 5 0 2 48 460
13 Mahendragarh 526 0 97 80 3 0 17 0 3 1 0 4 1 0 3 0 0 1 5 6 0 1 0 222
14 Mewat 4762 0 8 2 38 0 18 1 2 1 0 3 1 0 0 26 0 2 0 4 0 1 0 107
15 Palwal 1329 0 3 1 138 0 25 1 3 1 0 3 17 1 160 0 0 3 0 5 0 3 1 365
16 Panchkula 565 35 2 1 0 0 0 1 1 0 0 7 11 0 0 0 0 1 0 0 0 1 2 62
17 Panipat 10266 18 23 4 4 1 2 10 18 43 3 370 68 1 0 1 6 0 0 32 0 114 6 724
18 Rewari 145 3 47 19 7 1 22 1 10 3 0 3 2 8 11 0 1 1 0 4 0 2 0 145
19 Rohtak 8108 9 205 49 6 5 11 8 75 43 0 32 20 0 0 0 3 24 0 0 1 75 2 568
20 Sirsa 1305 2 29 8 2 16 1 10 2 2 0 7 3 0 1 0 1 1 2 3 0 2 2 94
21 Sonipat 6326 16 56 13 6 2 11 8 70 46 3 91 25 0 1 0 7 98 0 134 1 0 5 593
22 Yamunanagar 6978 140 3 0 1 0 0 0 0 0 2 69 176 0 0 0 5 11 0 1 0 2 0 410
Total 177352 481 1678 460 251 126 202 210 262 496 83 1384 1371 13 245 47 90 414 12 642 38 379 175 9059
Data Refresh Time : 2026-05-14 02:10