AePDS-Haryana


Sl.No District Portability Cards for April'2026
Intra
District
Cards
Inter District Inter
District
Cards
Total
Ambala Bhiwani Charkhi Dadri Faridabad Fatehabad Gurgaon Hisar Jhajjar Jind Kaithal Karnal Kurukshetra Mahendragarh Mewat Palwal Panchkula Panipat Rewari Rohtak Sirsa Sonipat Yamunanagar
1 Ambala 20846 0 2 2 4 11 0 3 1 7 35 83 130 0 1 2 64 26 0 9 2 9 258 649
2 Bhiwani 19762 12 0 230 16 76 45 498 69 89 17 45 15 44 14 23 7 25 42 323 26 65 10 1691
3 Charkhi Dadri 6425 0 436 0 2 5 34 59 82 18 1 5 1 49 1 1 5 3 34 161 4 15 1 917
4 Faridabad 49335 7 2 2 0 3 37 7 12 7 4 12 1 10 43 245 3 11 13 22 5 27 10 483
5 Fatehabad 20570 10 30 13 9 0 8 541 5 129 105 36 19 7 1 1 28 15 8 33 197 18 4 1217
6 Gurgaon 6388 3 12 3 51 1 0 12 37 7 2 12 4 29 55 27 2 2 76 24 5 27 1 392
7 Hisar 37764 11 371 41 8 452 46 0 49 499 82 58 23 19 1 6 18 48 22 296 130 72 9 2261
8 Jhajjar 12914 4 96 118 16 6 117 26 0 16 1 18 3 29 2 5 4 13 103 576 5 184 5 1347
9 Jind 34745 20 89 11 14 364 38 565 59 0 408 309 83 18 1 0 61 269 11 487 14 284 17 3122
10 Kaithal 26361 35 21 2 6 116 8 148 11 372 0 517 341 0 1 2 58 92 4 66 18 43 36 1897
11 Karnal 59751 67 3 2 9 31 11 40 11 161 270 0 471 0 2 1 44 285 3 55 6 145 160 1777
12 Kurukshetra 18916 193 6 2 13 24 3 24 6 40 233 380 0 6 12 21 43 62 4 19 7 26 147 1271
13 Mahendragarh 16552 1 97 103 12 2 79 18 37 3 2 3 1 0 7 3 13 2 194 27 8 13 1 626
14 Mewat 12657 0 4 4 225 0 37 5 7 9 5 6 2 5 0 362 1 6 32 10 3 4 2 729
15 Palwal 19776 2 1 0 526 1 36 6 12 2 0 7 11 4 330 0 2 6 29 12 0 20 1 1008
16 Panchkula 6344 37 1 0 3 4 1 5 1 2 7 11 10 1 0 1 0 4 2 4 0 7 20 121
17 Panipat 33276 31 17 3 17 23 20 34 31 259 50 813 67 6 1 3 30 0 3 110 5 503 34 2060
18 Rewari 5401 8 52 22 24 6 73 13 52 2 2 11 4 147 20 14 1 4 0 35 2 13 2 507
19 Rohtak 33868 10 189 53 9 22 61 140 247 165 18 50 15 18 3 6 14 59 8 0 8 388 10 1493
20 Sirsa 17303 3 30 7 10 291 10 180 8 15 9 23 3 6 1 0 9 5 8 29 0 19 3 669
21 Sonipat 42362 12 51 11 17 20 41 51 158 176 34 218 25 4 4 4 21 357 14 776 4 0 16 2014
22 Yamunanagar 37294 201 2 0 6 2 5 6 5 5 20 149 162 0 2 0 58 19 2 6 2 13 0 665
Total 538610 667 1512 629 997 1460 710 2381 900 1983 1305 2766 1391 402 502 727 486 1313 612 3080 451 1895 747 26916
Data Refresh Time : 2026-04-09 14:11