AePDS-Haryana
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ambala 383 0 0 0 0 383 209
2 Bhiwani 457 0 0 0 0 457 245
3 Charkhi Dadri 202 0 0 0 0 202 93
4 Faridabad 639 0 0 0 0 639 209
5 Fatehabad 369 0 0 0 0 369 179
6 Gurgaon 220 0 0 0 0 220 127
7 Hisar 666 0 0 0 0 666 265
8 Jhajjar 337 0 0 0 0 337 149
9 Jind 554 0 0 0 0 554 257
10 Kaithal 468 0 0 0 0 468 262
11 Karnal 657 0 0 0 0 657 258
12 Kurukshetra 482 0 0 0 0 482 175
13 Mahendragarh 304 0 0 0 0 304 145
14 Mewat 503 0 0 0 0 503 289
15 Palwal 439 0 0 0 0 439 147
16 Panchkula 118 0 0 0 0 118 64
17 Panipat 490 0 0 0 0 490 226
18 Rewari 235 0 0 0 0 235 107
19 Rohtak 252 0 0 0 0 252 117
20 Sirsa 439 0 0 0 0 439 248
21 Sonipat 471 0 0 0 0 471 205
22 Yamunanagar 541 0 0 0 0 541 288
Total 9226 0 0 0 0 9226 4264
As Of   2025-12-24 23:31:49