Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ambala | 387 | 0 | 0 | 0 | 0 | 387 | 0 | |
2 | Bhiwani | 457 | 0 | 0 | 0 | 0 | 457 | 0 | |
3 | Charkhi Dadri | 202 | 0 | 0 | 0 | 0 | 202 | 0 | |
4 | Faridabad | 643 | 0 | 0 | 0 | 0 | 643 | 0 | |
5 | Fatehabad | 368 | 0 | 0 | 0 | 0 | 368 | 0 | |
6 | Gurgaon | 220 | 0 | 0 | 0 | 0 | 220 | 0 | |
7 | Hisar | 666 | 0 | 0 | 0 | 0 | 666 | 0 | |
8 | Jhajjar | 337 | 0 | 0 | 0 | 0 | 337 | 0 | |
9 | Jind | 554 | 0 | 0 | 0 | 0 | 554 | 0 | |
10 | Kaithal | 470 | 0 | 0 | 0 | 0 | 470 | 0 | |
11 | Karnal | 659 | 0 | 0 | 0 | 0 | 659 | 0 | |
12 | Kurukshetra | 482 | 0 | 0 | 0 | 0 | 482 | 0 | |
13 | Mahendragarh | 303 | 0 | 0 | 0 | 0 | 303 | 0 | |
14 | Mewat | 502 | 0 | 0 | 0 | 0 | 502 | 0 | |
15 | Palwal | 442 | 0 | 0 | 0 | 0 | 442 | 0 | |
16 | Panchkula | 122 | 0 | 0 | 0 | 0 | 122 | 0 | |
17 | Panipat | 492 | 0 | 0 | 0 | 0 | 492 | 0 | |
18 | Rewari | 243 | 0 | 0 | 0 | 0 | 243 | 0 | |
19 | Rohtak | 254 | 0 | 0 | 0 | 0 | 254 | 0 | |
20 | Sirsa | 484 | 0 | 0 | 0 | 0 | 484 | 0 | |
21 | Sonipat | 471 | 0 | 0 | 0 | 0 | 471 | 0 | |
22 | Yamunanagar | 579 | 0 | 0 | 0 | 0 | 579 | 0 | |
Total | 9337 | 0 | 0 | 0 | 0 | 9337 | 0 | ||
As Of 2025-09-15 04:07:06 |