AePDS-Haryana
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ambala 382 0 0 0 0 382 0
2 Bhiwani 457 0 0 0 0 457 0
3 Charkhi Dadri 202 0 0 0 0 202 0
4 Faridabad 639 0 0 0 0 639 0
5 Fatehabad 367 0 0 0 0 367 0
6 Gurgaon 211 0 0 0 0 211 0
7 Hisar 663 0 0 0 0 663 0
8 Jhajjar 336 0 0 0 0 336 0
9 Jind 549 0 0 0 0 549 0
10 Kaithal 468 0 0 0 0 468 0
11 Karnal 657 0 0 0 0 657 0
12 Kurukshetra 480 0 0 0 0 480 0
13 Mahendragarh 302 0 0 0 0 302 0
14 Mewat 503 0 0 0 0 503 0
15 Palwal 439 0 0 0 0 439 0
16 Panchkula 116 0 0 0 0 116 0
17 Panipat 487 0 0 0 0 487 0
18 Rewari 234 0 0 0 0 234 0
19 Rohtak 252 0 0 0 0 252 0
20 Sirsa 425 0 0 0 0 425 0
21 Sonipat 471 0 0 0 0 471 0
22 Yamunanagar 528 0 0 0 0 528 0
Total 9168 0 0 0 0 9168 0
As Of   2026-02-21 01:03:05